Currently Reading#
| Title | Author | Progress | Notes |
|---|
| MAKE: Bootstrapper’s Handbook | Pieter Levels | 19.2% | |
| The 4-Hour Workweek, Expanded and Updated: Escape 9-5, Live Anywhere, and Join the New Rich | Timothy Ferriss | 11.3% | |
| Designing Your Life | Bill Burnett | 34.1% | |
| Unlimited Power | Robbins, Tony | 1.4% | |
| Clear Thinking | Shane Parrish | 19.8% | |
| Make It Stick | Brown, Peter C. | 0.6% | |
| How To Get Rich (Without Getting Lucky) | Naval | 4.3% | |
Future Reads#
| Title | Author | Priority | Notes |
|---|
| Building a Second Brain | Tiago Forte | | |
| How to Take Smart Notes: One Simple Technique to Boost Writing, Learning and Thinking – for Students, Academics and Nonfiction Book Writers | Sönke Ahrens | | |
| Anything You Want | Derek Sivers | | |
| The Diary of a CEO: The 33 Laws of Business and Life | Steven Bartlett | | |
| Psycho-Cybernetics: Updated and Expanded | Maxwell Maltz | | |
| Feel-good Productivity : How to Do More of What Matters to You | Abdaal, Ali | | |
| The Almanack Of Naval Ravikant | Naval Ravikant | | |
| A Mind For Numbers | Barbara Oakley, Ph.D. | | |
Already Read#
| Title | Author | Year Read | Rating | Notes |
|---|
| Hell Yeah Or No | Derek Sivers | | | |